UPC: 564458393928
SKU: null
6 FLAVORS
Modal Name:
N/A
Selling MSRP:
N/A
Nicotine Strength:
N/A
E-Liquid Volume:
N/A
Box Quantity:
2
Case Quantity:
N/A
Image | flavors | Price | Qty |
|---|---|---|---|
BLUE RASPBERRY UPC:023982000066 | |||
BLUEBERRY MANGO UPC:023982000141 | |||
CHERRY UPC:023982000127 | |||
NATURAL UPC:467251682032 | |||
STRAWBERRY CREAM UPC:023982000042 | |||
TROPICAL PUNCH UPC:023982000080 | |||
WATERMELON LEMON UPC:023982000103 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
NATURAL 467251682032 |
No Product Related description found!